| Macronutrients | |
|---|---|
| Energy | 682.0 kcal / 2853.5 kJ |
| Protein | 19.0 g |
| Carbohydrates | 12 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 60.0 g |
| Saturated fat content in fats | 8.5 g |
| Others | |
|---|---|
| Fiber | 8.1 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 682.0 kcal / 2853.5 kJ |
| Protein | 19.0 g |
| Carbohydrates | 12 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 60.0 g |
| Saturated fat content in fats | 8.5 g |
| Others | |
|---|---|
| Fiber | 8.1 g |
| Sodium | 0.1 g |