| Macronutrients | |
|---|---|
| Energy | 318.0 kcal / 1330.5 kJ |
| Protein | 7.9 g |
| Carbohydrates | 45 g |
| Sugar content in carbohydrates | 28.0 g |
| Fat | 14.0 g |
| Saturated fat content in fats | 3.9 g |
| Others | |
|---|---|
| Fiber | 1.8 g |
| Sodium | 0.4 g |
| Macronutrients | |
|---|---|
| Energy | 318.0 kcal / 1330.5 kJ |
| Protein | 7.9 g |
| Carbohydrates | 45 g |
| Sugar content in carbohydrates | 28.0 g |
| Fat | 14.0 g |
| Saturated fat content in fats | 3.9 g |
| Others | |
|---|---|
| Fiber | 1.8 g |
| Sodium | 0.4 g |