| Macronutrients | |
|---|---|
| Energy | 316.0 kcal / 1322.1 kJ |
| Protein | 11.9 g |
| Carbohydrates | 26.8 g |
| Sugar content in carbohydrates | 4.8 g |
| Fat | 17.6 g |
| Saturated fat content in fats | 6.8 g |
| Others | |
|---|---|
| Fiber | 1.4 g |
| Sodium | 1.8 g |
| Macronutrients | |
|---|---|
| Energy | 316.0 kcal / 1322.1 kJ |
| Protein | 11.9 g |
| Carbohydrates | 26.8 g |
| Sugar content in carbohydrates | 4.8 g |
| Fat | 17.6 g |
| Saturated fat content in fats | 6.8 g |
| Others | |
|---|---|
| Fiber | 1.4 g |
| Sodium | 1.8 g |